Marmot Warmest Mitt Women's
For cold-prone fingers or frigid mid-winter days
For cold-prone fingers or frigid mid-winter days, the Warmest thwarts the cold with a MemBrain shell, a MemBrain insert and an ultra-warm, micro-brushed lining.
- Zipper heater pocket
- Primaloft insulation synthetic Down, produces the closest synthetic to down in terms of structure, warmth and feel.
- MemBrain waterproof/breathable Insert Waterproof, breathable and windproof for wide range comfort
- Falcon Grip articulated for dexterity and ease of grip, Gauntlet Quickdraw easy to use one handed drawcords
- Nose Wipe soft fabric to wipe your runny nose, Wrist strap adjustablility and better fit, Safety Leash keeps glove attached to wrist when removed from hand
MPN: 1541
Brand: Marmot
GORE-TEX
GORE-TEX
PrimaLoft One
PrimaLoft One is the ultimate microfiber insulation. Ultra fine fibers are specially treated in a patented process and then combined into an insulating core that is incredibly soft, lightweight and water resistant. PrimaLoft One absorbs 3 times less water, is 14% warmer when dry and is 24% warmer when wet than the competitive insulation. The human body is 98.6 degrees Fahrenheit but often ends up in places that threaten to make it far colder than that! PrimaLoft insulates your body to keep it comfortable and conserve energy even in extreme cold.
Marmot Men's/Unisex Sizing Chart
Sizing by Height and Weight
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Measurements
| XS | S | M | L | XL | XXL | XXXL | |
| PARKAS/JACKETS/SWEATERS/TOPS (UNISEX) | |||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Sleeve | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| PANTS/BIBS (UNISEX) | |||||||
| Waist | 26-28 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 44 |
| Hip | 36-38 | 38-40 | 40-42 | 43-45 | 46-48 | 50-52 | 56 |
| Inseam | 28 | 29.5 | 31 | 32.5 | 33 | 33.5 | 34.5 |
| GLOVES (UNISEX) | |||||||
| Girth | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | -- | |
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex fabric products, MemBrain fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.