Marmot Summerset Jacket Women's (White )
Pull up your hood and head out, this jacket has you covered.
With the Summerset Jacket, Marmot's created a multi-faceted garment that blends excellent wind-shedding performance with stretchy, breathable comfort, making it perfect for high-output activity. With a feminine cut and plenty of useful features, it's a great all-around outer layer for spring and fall.
- 4-way Stretch Woven Fabric
- Attached Adjustable Hood
- Interior Zipper Pocket with Headphone Port
- Internal Rib Knit Cuffs
- Marmot M3 Softshell
- Rib Knit Collar
- Sized Specifically for Women
- Water Repellent and Breathable
- Zippered Handwarmer Pocket
MPN: 8585.080
Brand: Marmot
Marmot M3 Shell
M3 shells are the most breathable in the M-series. They are best for high aerobic use in mild conditions.
Stretch
Stretch
Marmot Women's Sizing Chart
Sizing by Height and Weight
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Measurements
| XS | S | M | L | XL | XXL | XXXL | PARKAS/JACKETS/SWEATERS/TOPS (WOMEN'S) |
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | -- | |
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | -- | |
| Sleeve | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 | -- | |
| PANTS/BIBS (WOMEN'S) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | -- | |
| Waist | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 | -- | |
| Hip | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 | -- | |
| Inseam | 27.5 | 28.5 | 30 | 31.5 | 32 | -- | |
| GLOVES (WOMEN'S) | |||||||
| Girth | -- | 6-6.5 | 6.5-7 | 7.5-8 | 8.5-9 | -- | |
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex fabric products, MemBrain fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.
Materials & Fabrics
- Water Resistant:Yes
Features & Options
- Wind Resistant:Yes
Features & Options
- Closure Type:Zipper
Sizing & Fit
- Fit Type:Regular