Marmot Silverado Component Jacket Men's
Silverado integrates style with a bombproof MemBrain shell to create a remarkably versatile glisse-oriented cold-blocking system.
The Silverado integrates a stylish and functional softshell liner into a bombproof MemBrain shell to create a remarkably versatile glisse-oriented cold-blocking system.
- PitZips, Zippered sleeve pocket
- Internal zippered sunglass pocket, Removable softshell liner jacket
- Marmot MemBrain, waterproof/breathable fabric with our Enduro DWR water repellent finish
- 100% seam taped for full water proofness
- Removable Storm hood with laminated brim, Internal mesh storage pocket, Internal e-pocket
- Zip-off powder skirt Allows removal of powder skirt when not needed.
- Zip handwarmer pockets soft fabric to warm hands
- HD brushed tricot collar lining
- Angel-Wing Movement allows full range of motion in arms so jacket doesn't ride up
MPN: 7368
Brand: Marmot
Marmot MemBrain
MemBrain fabric balances the best performance in waterproof, breathable fabric with excellent durability. MemBrain reduces internal condensation while increasing comfort by reducing the chilling effect caused by condensation build-up. When used with insulated garments or sleeping bags, MemBrain protects the insulation from harsh weather conditions.
Marmot Men's/Unisex Sizing Chart
Sizing by Height and Weight
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Measurements
| XS | S | M | L | XL | XXL | XXXL | |
| PARKAS/JACKETS/SWEATERS/TOPS (UNISEX) | |||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Sleeve | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| PANTS/BIBS (UNISEX) | |||||||
| Waist | 26-28 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 44 |
| Hip | 36-38 | 38-40 | 40-42 | 43-45 | 46-48 | 50-52 | 56 |
| Inseam | 28 | 29.5 | 31 | 32.5 | 33 | 33.5 | 34.5 |
| GLOVES (UNISEX) | |||||||
| Girth | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | -- | |
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex fabric products, MemBrain fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.