Marmot Flair Hoody Women's (Black / Black)
Fleece for those not so cold, not so hot days.
This jacket's got a flair for style, its high zip neck and square front pockets not only jazz up your outfit but keep you warm too!
- 100% polyester plush fleece
- Zip handwarmer pocket
- Wind flap behind front zipper
- Designed to fit over a tight layer
- Women specific fit
MPN: 8600.010
Brand: Marmot
Marmot Women's Sizing Chart
Sizing by Height and Weight
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Measurements
| XS | S | M | L | XL | XXL | XXXL | PARKAS/JACKETS/SWEATERS/TOPS (WOMEN'S) |
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | -- | |
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | -- | |
| Sleeve | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 | -- | |
| PANTS/BIBS (WOMEN'S) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | -- | |
| Waist | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 | -- | |
| Hip | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 | -- | |
| Inseam | 27.5 | 28.5 | 30 | 31.5 | 32 | -- | |
| GLOVES (WOMEN'S) | |||||||
| Girth | -- | 6-6.5 | 6.5-7 | 7.5-8 | 8.5-9 | -- | |
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex fabric products, MemBrain fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.
Sizing & Fit
- Fit Type:Regular
Features & Options
- Neck Style:Boat Neck
- Sleeve Type:Long Sleeve