Marmot Fjell Jacket Women's
ut and sized specifically for the female form, the Fjell is mountain tough and brimming with technical appointments.
The Fjell is an all-around mountain winner. With a 3L GORE-TEX Pro Shell membrane and fully taped seams, the Fjell will keep all moisture from penetrating through to your insulating layer. A helmet friendly and wired brim hood are ideal for ice climbers and other mountaineering women.
- Fully waterproof GORE-TEX Pro Shell
- 100% seam taped for bomber waterproofness
- Helmet compatible gale-force hood with laminated wire brim
- PitZips with water resistant zippers
- Water resistant zipper wrist pocket
- Internal zip mesh storage pocket
- Elastic draw cord at hem
MPN: 3500
Brand: Marmot
GORE-TEX Pro Shell
Marmot Women's Sizing Chart
Sizing by Height and Weight
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Measurements
| XS | S | M | L | XL | XXL | XXXL | PARKAS/JACKETS/SWEATERS/TOPS (WOMEN'S) |
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | -- | |
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | -- | |
| Sleeve | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 | -- | |
| PANTS/BIBS (WOMEN'S) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | -- | |
| Waist | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 | -- | |
| Hip | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 | -- | |
| Inseam | 27.5 | 28.5 | 30 | 31.5 | 32 | -- | |
| GLOVES (WOMEN'S) | |||||||
| Girth | -- | 6-6.5 | 6.5-7 | 7.5-8 | 8.5-9 | -- | |
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex fabric products, MemBrain fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.
Materials & Fabrics
- Waterproof:YesDefines whether this product is fully waterproof.
Sizing & Fit
- Fit Type:Regular
Features & Options
- Wind Resistant:Yes
Measurements
- Average Weight:1.1243 lb.Average weight of the product in pounds.
Features & Options
- Closure Type:Zipper