Helly Hansen Stark Hoodie Sweatshirt
Stark whether you're naked or not.
Helly Hansen Stark Hoodie. Screen print on center front chest.
- Helly Hansen Stark Hoodie
- Screen print on center front chest
- 80% cotton and 20% polyester
MPN: 58812
Brand: Helly Hansen
Helly Hansen Unisex Sizing Chart
Please use the following chart to determine the correct size of a Helly Hansen product. All numbers are in inches, except when noted otherwise.
Unisex Sizing
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Bodylength | 5'4" | 5'7" | 5'9" | 5'11" | 6'0" | 6'2" | 6'3" | 6'4" |
| Chest width | 33 | 34 | 36 | 39 | 42 | 46 | 48 | 52 |
| Waist width | 27 | 29 | 30 | 33 | 36 | 39 | 42 | 46 |
| Hip width | 34 | 36 | 38 | 40 | 44 | 47 | 50 | 53 |
| Inside leg length | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 35 |
Generally, we have found the Helly Hansen jackets and sweaters to be relatively large in size. If you are in doubt and in between two sizes, we recommend that you order the smaller size.