Arc'Teryx Spotter Pant Men's
Built to accomidate for athletic movement
Designed for athletic movement with street-savvy styling, these relaxed fitting cargo pants feature a gusseted crotch and a front/back leg seam that increases articulation and enhances the fit. Loaded with seven pockets, including two large cargo pockets with expansion pleats and sturdy snaps. Perfect for gymnastic movements and apres climbing activities.
- Relaxed fit
- Gusseted crotch
- Double needled construction
- Soft chamois lined waist
- Front fly
- Sturdy belt loops
- Front hand pockets and one coin pocket
- Rear pockets
- Cell phone pocket
- Embroidered bird logo above right knee
MPN: 5869
Brand: Arc'Teryx
Arc'Teryx Men's/Unisex Sizing Chart
Body measurements in inches and centimetres
Outerwear Sizing
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
Chest | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Waist | 31" / 79 cm | 33" / 84 cm | 36" / 91 cm | 39" / 99 cm | 43" / 109 cm |
Hip | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127cm |
Center back to wrist | 33" / 84 cm | 34" / 86 cm | 35" / 89 cm | 36" / 91 cm | 37" / 94 cm |
Short - crotch to ankle | 28-1/2" / 72 cm | 28-1/2" / 72 cm | 29-1/8" / 74 cm | 29-3/4" / 76 cm | 30-3/8" / 77 cm |
Regular - crotch to ankle | 30-1/2" / 77 cm | 30-1/2" / 77 cm | 31-1/8" / 79 cm | 31-3/4" / 81 cm | 32-3/8" / 82 cm |
Tall - crotch to ankle | 33-1/2" / 85 cm | 33-1/2" / 85 cm | 34-1/8" / 87 cm | 34-3/4" / 88 cm | 35-3/8" / 90 cm |
Numeric Pants Sizing
Body measurements in inches and centimetres
28 | 30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|
Waist | 28" / 71 cm | 30" / 76 cm | 32" / 81 cm | 34" / 86 cm | 36" / 91 cm | 38" / 97 cm |
Hip | 36" / 91 cm | 37" / 94 cm | 39" / 99 cm | 41" / 104 cm | 43" / 109 cm | 45" / 114 cm |
Pant Inseam | 32" / 81 cm | 32" / 81 cm | 33" / 84 cm | 34" / 86 cm | 35" / 89 cm | 35" / 89 cm |
Unisex Sizing
Body measurements in inches and centimetres
X-Small | Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
Chest | 34" / 86 cm | 37" / 94 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Waist | 27" / 69 cm | 30" / 76 cm | 33" / 84 cm | 36" / 91 cm | 39" / 99 cm | 43" / 109 cm |
Hip | 35" / 89 cm | 37" / 94 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Sleeve - Center back to wrist | 30-1/2" / 77 cm | 32-1/4" / 82 cm | 34" / 86 cm | 35" / 89 cm | 36" / 91 cm | 37" / 94 cm |