Arc'Teryx Phase SV Bottom Women's
Layer up for the alpine with the Arc'Teryx SV baselayer pants, their wicking properties are unrivaled.
The Phase SV pant is a mid-level insulating baselayer, ideal for chilly days in the alpine. These baselayer pants are made for superior moisture management and quick-drying times for the stop-and-go aerobic activity world. The fabric evenly distributes moisture throughout the garment for an even body cool down and larger surface area for evaporation.
- Moisture-wicking, breathable, and quick-drying
- Minimal odor retention
- Hydrophobic materials do not absorb water
- Anatomical shape for fit and comfort
- Gusseted crotch
- Comfort waistband
- 21.4" ( 54.36 cm ) inseam
MPN: 8184
Brand: Arc'Teryx
Hydrophobic
The Hydrophobic yarns shed water molecules, transferring them to the super wicking Phi Yarns. Encapsulated silver-ions (not a wash-in treatment, so no gray water issues) eliminate odors.
SV Severe Weather
A moderately insulated moisture wicking base layer. The smooth outer face is durably pill resistant and the lofted interior adds mid level warmth.
Arc'Teryx Women's Sizing Chart
Outerwear Sizing
Body measurements in inches and centimetres
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 33" / 84 cm | 35" / 89 cm | 37" / 94 cm | 40" / 102 cm | 44" / 112 cm |
| Waist | 25" / 64 cm | 27" / 69 cm | 29" / 74 cm | 32" / 81 cm | 36" / 91 cm |
| Hip | 36" / 91 cm | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 47" / 119 cm |
| Sleeve - center back to wrist | 29-1/2" / 75 cm | 30-1/2" / 77 cm | 31-1/2" / 80 cm | 32-1/2" / 83 cm | 33-1/2" / 85 cm |
| Regular - crotch to ankle | 29" / 74 cm | 29" / 74 cm | 29" / 74 cm | 29-5/8" / 75 cm | 30-1/4" / 77 cm |
| Tall - crotch to ankle | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32-5/8" / 83 cm | 33-1/4" / 84 cm |
Numeric Pants Sizing
Body measurements in inches and centimetres
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|
| Waist | 26" / 66 cm | 27" / 69 cm | 28" / 71 cm | 29" / 74 cm | 30" / 76 cm | 32" / 81 cm | 34" / 86 cm |
| Hip | 37" / 94 cm | 38" / 97 cm | 39" / 99 cm | 40" / 102 cm | 41" / 104 cm | 43" / 109 cm | 45" / 114 cm |
| Pant Inseam | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm |
Sizing & Fit
- Fit Type:Stretch
- Leg Style:Tapered