Arc'Teryx Delta LT Zip Top Men's (Caper)
Fleece with a new age twist - dries fast, wicks moisture, and has low bulk.
The Delta LT Zip fleece is a perfect lightweight mid-layer or warm baselayer. This stretchy, moisture wicking fleece has a great warmth-to-weight ratio, providing warmth without the bulk or weight that often coincides with fleece baselayers. The half zip necks assists in full torso ventilation, for when the heat is on and you don't want to have the hassle of shedding layers. A mock turtle neck protects your neck from jacket chaff and keeps your neck warm. The Delta LT fleece top from Arc'Teryx works well layered up or as a regular 'ol top, so give this top a go and you will be grinning all winter.
- Moisture wicking and quick-drying
- No-lift gusseted underarms
- Stand up collar for neck protection
- Drop back hem
- Breathable for ideal warmth levels
MPN: 7051.CAPER
Brand: Arc'Teryx
Polartec Classic
A range of high-performance, lightweight knit fleece fabrics that give you warmth, durability and lasting value for performance at a high level.
Arc'Teryx Men's/Unisex Sizing Chart
Body measurements in inches and centimetres
Outerwear Sizing
| Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|
| Chest | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
| Waist | 31" / 79 cm | 33" / 84 cm | 36" / 91 cm | 39" / 99 cm | 43" / 109 cm |
| Hip | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127cm |
| Center back to wrist | 33" / 84 cm | 34" / 86 cm | 35" / 89 cm | 36" / 91 cm | 37" / 94 cm |
| Short - crotch to ankle | 28-1/2" / 72 cm | 28-1/2" / 72 cm | 29-1/8" / 74 cm | 29-3/4" / 76 cm | 30-3/8" / 77 cm |
| Regular - crotch to ankle | 30-1/2" / 77 cm | 30-1/2" / 77 cm | 31-1/8" / 79 cm | 31-3/4" / 81 cm | 32-3/8" / 82 cm |
| Tall - crotch to ankle | 33-1/2" / 85 cm | 33-1/2" / 85 cm | 34-1/8" / 87 cm | 34-3/4" / 88 cm | 35-3/8" / 90 cm |
Numeric Pants Sizing
Body measurements in inches and centimetres
| 28 | 30 | 32 | 34 | 36 | 38 | |
|---|---|---|---|---|---|---|
| Waist | 28" / 71 cm | 30" / 76 cm | 32" / 81 cm | 34" / 86 cm | 36" / 91 cm | 38" / 97 cm |
| Hip | 36" / 91 cm | 37" / 94 cm | 39" / 99 cm | 41" / 104 cm | 43" / 109 cm | 45" / 114 cm |
| Pant Inseam | 32" / 81 cm | 32" / 81 cm | 33" / 84 cm | 34" / 86 cm | 35" / 89 cm | 35" / 89 cm |
Unisex Sizing
Body measurements in inches and centimetres
| X-Small | Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|---|
| Chest | 34" / 86 cm | 37" / 94 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
| Waist | 27" / 69 cm | 30" / 76 cm | 33" / 84 cm | 36" / 91 cm | 39" / 99 cm | 43" / 109 cm |
| Hip | 35" / 89 cm | 37" / 94 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
| Sleeve - Center back to wrist | 30-1/2" / 77 cm | 32-1/4" / 82 cm | 34" / 86 cm | 35" / 89 cm | 36" / 91 cm | 37" / 94 cm |
Features & Options
- Closure Type:Zipper
Sizing & Fit
- Fit Type:Slim
Features & Options
- Neck Style:Mock Neck
User Reviews
Waffle design base layer of thin sweater
Love the low-profile of this base layer/sweater. I'm not a big fan of bulky, fleece pieces as they tend to restrict my movement when climbing or skiing and this thin sweater is perfect. It keeps me reasonably warm while not adding much of a bulk and weight to my set-up. Little bit on the pricey side, probably because of the Polartec fabrication, but to their defense I must confirm that it is taking beating from me pretty well and still looks like it's brand new.