Arc'Teryx Covert Vest Women's
For layering up and keeping warm, the Covert Vest knows best.
Finally, a feminine fit to an athletic fleece vest. The Covert is cut to follow the shape of a woman's body, cutting down on bulk and increasing warmth and comfort. The soft fleece Polartec Thermal Pro knit is soft and cozy. Whether you're sitting next to a lodge fire or heading out for a brisk morning run, the Covert Vest is an ideal choice to suit up in.
- Breathable and quick drying
- Two hand pockets with laminated zippers
- Polartec Thermal Pro sweater knit
MPN: 6253
Brand: Arc'Teryx
Polartec Thermal Pro
Polartec Thermal Pro fabrics are the most visually dynamic and technically advanced of the Polartec insulation fabrics. Available in a variety of unique surface textures and patterns, many of which are designed to enhance performance, Polartec Thermal Pro fabrics are great styling options for virtually every end use. New high loft versions have achieved the highest warmth to weight ratios of any fabric Polartec has ever offered. Other versions have the look of traditional wool with all the performance benefits of fleece. Polartec Thermal Pro is our most diverse family of fabrics.
Arc'Teryx Women's Sizing Chart
Outerwear Sizing
Body measurements in inches and centimetres
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 33" / 84 cm | 35" / 89 cm | 37" / 94 cm | 40" / 102 cm | 44" / 112 cm |
| Waist | 25" / 64 cm | 27" / 69 cm | 29" / 74 cm | 32" / 81 cm | 36" / 91 cm |
| Hip | 36" / 91 cm | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 47" / 119 cm |
| Sleeve - center back to wrist | 29-1/2" / 75 cm | 30-1/2" / 77 cm | 31-1/2" / 80 cm | 32-1/2" / 83 cm | 33-1/2" / 85 cm |
| Regular - crotch to ankle | 29" / 74 cm | 29" / 74 cm | 29" / 74 cm | 29-5/8" / 75 cm | 30-1/4" / 77 cm |
| Tall - crotch to ankle | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32-5/8" / 83 cm | 33-1/4" / 84 cm |
Numeric Pants Sizing
Body measurements in inches and centimetres
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|
| Waist | 26" / 66 cm | 27" / 69 cm | 28" / 71 cm | 29" / 74 cm | 30" / 76 cm | 32" / 81 cm | 34" / 86 cm |
| Hip | 37" / 94 cm | 38" / 97 cm | 39" / 99 cm | 40" / 102 cm | 41" / 104 cm | 43" / 109 cm | 45" / 114 cm |
| Pant Inseam | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm |
Sizing & Fit
- Fit Type:Regular
Features & Options
- Neck Style:Mock Neck
- Sleeve Type:Sleeveless